Minicab to/from Gatwick Airport
Please Note: Fare’s quoted below do not include tolls such as parking charges. These can be found directly on the airport websites – Normally it is Fare + £4. For airport pick up please add £5 to the fare to cover waiting time and meet & greet fee.
Our Abbreviation: Pax = Passengers, HL = Hand Luggage, L.S= Large Suitcases
Location | Saloon | Estate | MPV 6 | MPV 7 |
Number of passengers and suitcases (Upto) | 4 Pax + 2 HL + 3 L.S | 4 Pax + 2 HL + 4 L.S | 6 Pax + 3 HL + 5 L.S | 7 Pax + 7 HL + 8 L.S |
Hammersmith & Fulham, W6 | £52Book Now | £57Book Now | £70Book Now | £85Book Now |
Fulham, SW6 | £52Book Now | £57Book Now | £70Book Now | £85Book Now |
Chiswick, W4 | £52Book Now | £57Book Now | £70Book Now | £85Book Now |
Acton, W3 | £55Book Now | £57Book Now | £70Book Now | £85Book Now |
Shepherds Bush, W12 | £52Book Now | £57Book Now | £70Book Now | £85Book Now |
Notting Hill W11 | £60Book Now | £65Book Now | £70Book Now | £85Book Now |
Bayswater, W2 | £60Book Now | £65Book Now | £70Book Now | £85Book Now |
West Kensington, W14 | £52Book Now | £57Book Now | £70Book Now | £85Book Now |
Kensington, W8 | £55Book Now | £60Book Now | £70Book Now | £85Book Now |
Earls Court, SW5 | £55Book Now | £60Book Now | £70Book Now | £85Book Now |
Where to Meet your driver?
Your driver will be holding a board displaying your name at the arrivals hall and at following meeting points below if you’re arriving at Gatwick Airport.
- Gatwick North – At Information Desk in Arrivals
- Gatwick South – At Information Desk in Arrivals